Official Volleyball Box Score
Hill College at Southwestern Christi
9/10/2025 at 6:00 PM
@ Terrell, TX
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 37 | .081 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 12 | 3 | 29 | .310 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayli Vickery * | 2 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Zuzanna Gizicka * | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooklyn Wilhoite * | 3 | 5 | 5 | 19 | .000 | 2 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Callie Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Ridge | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kemani Washington * | 2 | 4 | 0 | 9 | .444 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Kyara Denson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zamariya Lyons | 2 | 9 | 0 | 14 | .643 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Lizeth Cordoba | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Melanie Gasca * | 3 | 0 | 1 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naima LeBlanc | 2 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Zoe Zieser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Britney Hoover | 3 | 1 | 0 | 2 | .500 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Oliwia Jaroszewicz * | 3 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 18 | 91 | .253 | 36 | 15 | 7 | 1 | 44 | 2 | 4 | 0 | 0 | 60.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Javia Lane * | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Deijah Bedford * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 3 | Trista Boucher * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jaycee Trunkhill | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bianca Baity | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Autumn Pickney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabra Baker * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 9 | QuDeja Taplin * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 11 | Destiny Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara Washington | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Shanice Body * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 4.0 |
| Totals | 10 | 2 | 53 | .151 | 12 | 0 | 5 | 3 | 21 | 4 | 12 | 7 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
