Kyara Denson
- OPP
- Hill College
m
15
k/s
0.79
h %
.030
a/s
0.21
b/s
0.64
sa/s
0.11
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 28 | 25 |
| Kills | 22 | 21 |
| Kills per set | 0.79 | 0.84 |
| Errors | 19 | 18 |
| Total Attacks | 100 | 97 |
| Total Attacks per set | 3.57 | 3.88 |
| Hitting Percentage | .030 | .031 |
| Assists | 6 | 5 |
| Assists per set | 0.21 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.11 | 0.12 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 7 | 7 |
| Digs per set | 0.25 | 0.28 |
| Block Solo | 1 | 1 |
| Block Assist | 17 | 8 |
| Block Total | 18 | 9 |
| Blocks per set | 0.64 | 0.36 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.5 | 29.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at McLennan Community College | L, 3-2 |
| Nov 1 | North Central Texas College | L, 3-2 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | vs. McLennan Community College | |
| Apr 17 | at Collin County Community College | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 1 | 5.5 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 1 | 0 | 4 | 13 | -.308 | 0 | 0.0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 0 | 4.0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 24 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 18 | Vernon College | W, 3-2 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 4 | 2 | 3 | 16 | -.063 | 3 | 2.5 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 4 | 3 | 2 | 16 | .063 | 2 | 9.5 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 2 | 0 | 0 | 9 | 0 | 9 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Hill College | - | - | - | - | - | - | - | |
| Aug 9 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Vernon College | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Austin College JV | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Collin County Community College | - | - | - | - | - | - | - | |
| Aug 21 | Lee College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Pima Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Navarro College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Coastal Bend College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Collin County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Vernon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Collin County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Vernon College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | at Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | at McLennan Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | |
| Apr 17 # | at Collin County Community College | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 22 | 0.79 | 19 | 100 | 3.57 | .030 | 6 | 0.21 | 34.5 | 1.2 |
| Conference | 13 | 25 | 21 | 0.84 | 18 | 97 | 3.88 | .031 | 5 | 0.20 | 29.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 14 | 1.08 | 14 | 64 | 4.92 | .000 | 2 | 0.15 | 21.5 | 1.7 |
| Away | 7 | 14 | 8 | 0.57 | 5 | 36 | 2.57 | .083 | 4 | 0.29 | 13.0 | 0.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 23 | 19 | 0.83 | 14 | 82 | 3.57 | .061 | 6 | 0.26 | 31.5 | 1.4 |
| Losses | 4 | 5 | 3 | 0.60 | 5 | 18 | 3.60 | -.111 | 0 | 0.00 | 3.0 | 0.6 |
| August | 2 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 1 | 0.33 | 5.5 | 1.8 |
| September | 6 | 10 | 9 | 0.90 | 8 | 42 | 4.20 | .024 | 0 | 0.00 | 9.0 | 0.9 |
| October | 7 | 15 | 12 | 0.80 | 10 | 55 | 3.67 | .036 | 5 | 0.33 | 20.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 7 | 0.25 | 1 | 17 | 18 | 0.64 |
| Conference | 13 | 25 | 7 | 0.28 | 1 | 8 | 9 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 5 | 0.38 | 1 | 7 | 8 | 0.62 |
| Away | 7 | 14 | 2 | 0.14 | 0 | 10 | 10 | 0.71 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 23 | 7 | 0.30 | 1 | 17 | 18 | 0.78 |
| Losses | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 3 | 0 | 0.00 | 0 | 9 | 9 | 3.00 |
| September | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 15 | 7 | 0.47 | 1 | 8 | 9 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 0 | 3 | 0.11 | 4 | 1 | 1 |
| Conference | 13 | 25 | 0 | 3 | 0.12 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 3 | 0.23 | 0 | 1 | 1 |
| Away | 7 | 14 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 23 | 0 | 3 | 0.13 | 4 | 1 | 1 |
| Losses | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 15 | 0 | 3 | 0.20 | 4 | 1 | 1 |
