February 26, 2020 Hill College at St. Edward's University

(0-0)
1
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| St. Edward's University | 0 | 0 | 8 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Box Score
Hill College
St. Edward's University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Kade Brewer
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dh Gage Dwyer
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 22 | 1 | 1 | 1 | 6 | 8 | 0 |
Batting
2B:
Carson Hawks
RBI:
Carson Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mosley (L, 3-2) | 2.1 | 7 | 4 | 4 | 2 | 3 | 0 | 3 | 16 | 14 | 0 |
| Reese Miller | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| Cole Spillar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 |
| Preston Potter | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 6 | 0 |
| Totals | 6.0 | 9 | 8 | 8 | 5 | 8 | 0 | 3 | 38 | 29 | 0 |
Pitching
Batters faced:
Kyle Mosley (16)
, Reese Miller (7)
, Cole Spillar (6)
, Preston Potter (9)
WP:
Kyle Mosley (3)
HBP:
Reese Miller (3)
, Cole Spillar (2)
, Preston Potter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St.Eds |
| Attendance: | 0 |
| Weather: | |
