Janiel Mignott
g
9
a
5
pts
23
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 12 | 4 |
| Goals | 9 | 4 |
| Assists | 5 | 3 |
| Points | 23 | 11 |
| Shots | 44 | 16 |
| Shot Pct | .205 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Cisco College | W, 4-0 | 1 | - | 1 | 2 | 4 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 7 | .143 | 4 | .571 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of Incarnate Word | - | - | - | - | - | |
| Aug 15 # | at ETBU | - | - | - | - | - | |
| Aug 18 # | at LSU-Shreveport | - | - | - | - | - | |
| Aug 22 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Texas Women's University | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Western Texas College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Texas Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Ranger College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cisco College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jacksonville College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | vs. Ranger College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Tyler Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 17 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | at Tarleton State University JV | - | - | - | - | - | |
| Mar 8 # | at University of Texas @ Tyler JV | - | - | - | - | - | |
| Mar 28 # | at University of Texas @ Dallas JV | - | - | - | - | - | |
| Apr 5 # | at Nelson University JV | - | - | - | - | - | |
| Apr 12 # | at Lamar University JV | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 12 | 9 | 5 | 23 |
| Conference | 6 | 4 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 6 | 3 | 15 |
| Away | 10 | 6 | 3 | 2 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 8 | 8 | 4 | 20 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 3 | 9 |
| October | 5 | 4 | 4 | 2 | 10 |
| November | 3 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.59 | .205 | 1.18 | .455 |
| Conference | 6 | 2.67 | .250 | 1.33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.83 | .261 | 2.00 | .522 |
| Away | 10 | 1.90 | .158 | .80 | .421 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 12 | 2.50 | .267 | 1.08 | .433 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| August | 2 | 2.50 | .000 | .00 | .000 |
| September | 7 | 1.29 | .333 | .86 | .667 |
| October | 5 | 3.40 | .235 | 1.40 | .412 |
| November | 3 | 4.33 | .154 | 2.33 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 44 | .205 | 20 | .455 |
| Conference | 6 | 16 | .250 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 23 | .261 | 12 | .522 |
| Away | 10 | 19 | .158 | 8 | .421 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 12 | 30 | .267 | 13 | .433 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| August | 2 | 5 | .000 | 0 | .000 |
| September | 7 | 9 | .333 | 6 | .667 |
| October | 5 | 17 | .235 | 7 | .412 |
| November | 3 | 13 | .154 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 4 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 0-0 | 3 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .53 | .29 | 1.35 |
| Conference | 6 | 4 | .67 | .50 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | .50 | 2.50 |
| Away | 10 | 6 | .30 | .20 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 8 | .67 | .33 | 1.67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .43 | 1.29 |
| October | 5 | 4 | .80 | .40 | 2.00 |
| November | 3 | 2 | .67 | .00 | 1.33 |
