Official Basketball Box Score

Southwestern Christian College vs. Hill College

1/10/2026 at 2:00 PM — Hillsboro, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Christian College 8 20 24 26 - 78
Hill College 16 28 29 23 - 96
Southwestern Christian College   Hill College
32.1% Total FG% 37.2%
31.3% 3-Pt. FG% 26.1%
60.0% Free Throw% 72.2%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 31.3%
Free Throw% 60.0%
Hill College
Shooting % Game
Total FG% 37.2%
3-Pt. FG% 26.1%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenya Palmer Taylor* 2-11 0-0 5-8 2 0 2 1 9 4 2 0 4 1
#2 Danielle Bennett* 9-13 3-5 4-7 2 2 4 2 25 3 3 0 3 1
#3 Cra'Lajah Bradley* 3-10 0-2 7-8 2 0 2 4 13 1 1 7 4 1
#5 Destiny Lewis* 8-24 2-9 1-2 4 2 6 3 19 0 3 1 4 1
#23 Gracie Oma* 1-9 0-0 7-15 5 6 11 3 9 1 0 1 2 1
#4 Andrielle Johnson 2-5 0-0 0-0 1 1 2 3 4 1 0 0 1 1
#10 Gabrielle Bradley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#11 Grace Vineyard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#13 Amani Fields 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#21 Jazmin BArber 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Takiyah Lewis 0-3 0-0 0-0 0 2 2 4 0 0 0 3 0 1
#25 Kaliyah Moss 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 1
#32 Jacoria Taylor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#35 Brandi Turner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Heavenly Johnson 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-78 5-16 24-40 20 16 36 27 79 10 10 13 20 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Journee Chambers* 4-14 0-1 1-2 2 4 6 4 9 8 7 1 0 1
#11 Kiah Goynes* 5-13 2-5 3-8 0 2 2 4 15 1 3 0 2 1
#12 Ava Batty* 4-12 2-8 7-8 5 6 11 1 17 0 3 0 0 1
#21 Kennedy Paul* 0-4 0-0 2-2 3 1 4 4 2 1 0 0 0 1
#32 Kamarie Hardeman* 9-17 0-1 8-10 4 6 10 3 26 1 1 3 0 1
#5 Jaiona Jackson 3-8 2-5 0-0 0 3 3 0 8 0 2 2 0 1
#15 Khylee Perry 1-5 0-1 5-6 5 1 6 4 7 2 3 1 0 1
#20 Ty'la Broussard-Antoine 0-2 0-1 0-0 0 2 2 2 0 1 3 0 0 1
#22 Te'Lynn Lee-Rose 6-9 0-1 0-0 5 5 10 4 12 1 1 1 0 1
#23 Ty'Ari Ray 0-2 0-0 0-0 2 3 5 3 0 1 2 0 0 1
#24 Aniyah Thomas 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 6-23 26-36 27 33 60 31 96 16 25 8 2 11
* = Starter