Grace Gulutzan
app
19
gs
0
w
1
l
1
sv
0
ip
26.2
era
11.29
whip
2.96
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 8 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 26.2 | 10.2 |
| Hits | 37 | 24 |
| Runs | 50 | 31 |
| Earned Runs | 43 | 29 |
| Walks | 42 | 23 |
| Strikeouts | 9 | 4 |
| Strikeouts per Game | 2.36 | 2.63 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.96 | 4.41 |
| Home Runs Allows | 5 | 5 |
| At Bats Against | 127 | 60 |
| Batting Average Against | .291 | .400 |
| Earned Run Average | 11.29 | 19.03 |
| Wild pitches | - | - |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Clarendon College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Nelson University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | McLennan Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Concordia University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Weatherford College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Weatherford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Vernon College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at North Central Texas College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Temple College | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Temple College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Grayson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grayson College | L, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 2 | Grayson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ranger College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Ranger College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 9 | Ranger College | W, 16-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 9 | Ranger College | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 16 | at Colby Community College | W, 9-1 | - | - | - | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | - | - | - | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 1 | 0 | - | - |
| Feb 21 | at Clarendon College | W, 14-6 | - | - | - | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | - | - | - | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | - | - | - | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 1 | 1 | - | - |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 21 | McLennan Community College | L, 11-7 | - | - | - | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Weatherford College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | - | - | - | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | - | - | - | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | - | - | - | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Temple College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Temple College | L, 2-0 | - | - | - | - | - |
| Apr 16 | Temple College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Cisco College | W, 3-2 | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Grayson College | L, 13-0 | - | - | - | - | - |
| May 2 | Grayson College | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | Grayson College | L, 9-0 | - | - | - | - | - |
| May 6 | at Ranger College | W, 8-3 | 1 | 0 | 0 | - | - |
| May 6 | at Ranger College | W, 9-0 | 1 | 1 | 0 | - | - |
| May 9 | Ranger College | W, 16-2 | 1 | 1 | 1 | - | - |
| May 9 | Ranger College | W, 8-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Dallas Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Texas Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | HC Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Howard Payne University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Baylor Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Arlington Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Huston-Tilliston University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Our Lady of the Lakes University JV | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Tonkawa | L, 16-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Southeastern Community College | L, 13-0 | 1 | 0 | 0 | 0.1 | - | 2 | 2 | 42.00 | 1 | 21.00 | - | 6.00 |
| Feb 7 | vs. Indian Hills Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas Christian College JV | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Dallas Christian College JV | W, 11-5 | 1 | 1 | 0 | 3.2 | 3 | 2 | - | 0.00 | 2 | 3.82 | - | 1.36 |
| Feb 16 | at Colby Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Colby Community College | W, 9-8 | 1 | 0 | 0 | 2.1 | - | 1 | - | 0.00 | 2 | 6.00 | - | 2.14 |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Clarendon College | W, 12-6 | 1 | 0 | 0 | 2.0 | 2 | 4 | 3 | 10.50 | 0 | .00 | - | 2.50 |
| Feb 21 | at Clarendon College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clarendon College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Western Texas College | L, 4-3 | 1 | 0 | 0 | 2.1 | 3 | 3 | 3 | 9.00 | 0 | .00 | - | 2.14 |
| Feb 25 | at Concordia University JV | L, 4-2 | 1 | 0 | 1 | 2.0 | 2 | 2 | 2 | 7.00 | 0 | .00 | - | 1.00 |
| Feb 25 | at Concordia University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas Lutheran University JV | L, 11-6 | 1 | 0 | 0 | 1.0 | - | 2 | 2 | 14.00 | 0 | .00 | - | 3.00 |
| Mar 3 | at Texas Lutheran University JV | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Baylor University Club | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Dallas Christian College JV | W, 16-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 14 | Western Texas College | L, 9-0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 2 | INF | 0 | .00 | - | - |
| Mar 14 | Western Texas College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Nelson University JV | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Nelson University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at McLennan Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | McLennan Community College | L, 17-5 | 1 | 0 | 0 | 3.2 | 5 | 8 | 8 | 15.27 | 0 | .00 | 2 | 2.73 |
| Mar 21 | McLennan Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Concordia University JV | L, 7-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Concordia University JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Weatherford College | L, 17-3 | 1 | 0 | 0 | 1.1 | 5 | 8 | 8 | 42.00 | 1 | 5.25 | 1 | 6.00 |
| Mar 28 | at Weatherford College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Weatherford College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Vernon College | L, 11-5 | 1 | 0 | 0 | 0.2 | 1 | 2 | 1 | 10.50 | 0 | .00 | - | 3.00 |
| Mar 31 | Vernon College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Vernon College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at North Central Texas College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Central Texas College | L, 17-1 | 1 | 0 | 0 | 1.1 | 5 | 6 | 6 | 31.50 | 1 | 5.25 | 2 | 6.75 |
| Apr 11 | North Central Texas College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Temple College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Temple College | L, 17-0 | 1 | 0 | 0 | 0.1 | 4 | 4 | 4 | 84.00 | 0 | .00 | - | 18.00 |
| Apr 16 | Temple College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Temple College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cisco College | L, 10-9 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 1 | 4.20 | - | 2.40 |
| Apr 22 | Cisco College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cisco College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Grayson College | L, 3-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 10.50 | - | 6.00 |
| Apr 29 | at Grayson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grayson College | L, 10-2 | 1 | 0 | 0 | 1.0 | - | 2 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| May 2 | Grayson College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Ranger College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Ranger College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Ranger College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Ranger College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
