Official Baseball Box Score

Dallas College Eastfield vs. Hill College

4/6/2026 — 76137

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dallas College Eastfield 2 1 0 1 2 3 0 0 0 9 10 2
Hill College 1 0 5 0 1 2 3 4 X 16 15 2
Dallas College Eastfield 9
Player AB R H RBI BB SO PO A LOB
Jacob Sivak 2b 5 1 1 0 0 1 1 1 3
Luke Sasser cf 3 2 1 1 2 0 0 0 1
Sebastian Palma dh 3 2 1 2 2 0 0 0 0
Erik Aguirre rf 4 0 1 0 1 1 1 0 1
Sergio Gastelum 3b 4 1 1 0 1 2 4 0 3
Jayden Boyd 1b 5 2 2 3 0 0 4 1 2
Jake Pickering c 4 0 1 0 0 3 0 0 0
Keydren Majors lf 2 0 0 0 0 0 2 0 1
Angel Gutierrez ss 3 1 2 1 1 0 0 0 0
Trevor Berquist p 0 0 0 0 0 0 0 0 0
Grayson Youngblood 2 0 0 0 0 1 2 0 0
   Traelyn James 0 0 0 0 0 0 0 0 0
   Caleb Deane 0 0 0 0 0 0 0 0 0
   Vicente Rosas 0 0 0 0 0 0 0 0 0
   Nick Renna 0 0 0 0 0 0 0 0 0
   Nick Perkins 0 0 0 0 0 0 0 0 0
   Mason Daniels 0 0 0 0 0 0 0 0 0
   Gavin Silva 0 0 0 0 0 0 0 0 0
Totals 35 9 10 7 7 8 14 2 11
Hill College 16
Player AB R H RBI BB SO PO A LOB
Chad Pantuso dh 5 1 1 3 2 2 0 0 0
Thomas McHugh rf 4 2 3 2 3 1 2 0 0
Samuel York 2b 5 0 3 1 1 0 2 4 0
Dryden Fuoco 1b 4 0 1 1 2 1 9 1 0
Jeziel Serrano ss 3 1 1 2 1 1 2 3 0
Tanner Cooper c 5 2 2 1 1 1 7 1 0
Trent Thompson 3b 3 2 0 0 2 1 1 3 0
Myles Hammonds lf 4 3 2 1 1 1 1 0 0
Bryce Deason cf 3 4 2 3 2 0 2 0 0
Matvei Iudaev p 0 0 0 0 0 0 1 0 0
Hector Aguilar Jr. 0 1 0 0 0 0 0 0 0
   Charles Jarrell 0 0 0 0 0 0 0 0 0
   Cayden Schmidt 0 0 0 0 0 0 0 0 0
   Bass Blundell 0 0 0 0 0 0 0 1 0
   Noah Day 0 0 0 0 0 0 0 0 0
   Cayden Rhodes 0 0 0 0 0 0 0 1 0
Totals 36 16 15 14 15 8 27 14 0
Dallas College Eastfield
E - Jake Pickering; Angel Gutierrez.
2B - Jacob Sivak; Angel Gutierrez.
HR - Sebastian Palma; Jayden Boyd 2; Angel Gutierrez.
RBI - Luke Sasser; Sebastian Palma 2; Jayden Boyd 3; Angel Gutierrez.
GIDP - Sergio Gastelum.
SB - Luke Sasser; Sebastian Palma 2.
CS - Erik Aguirre.
Hill College
E - Tanner Cooper 2.
2B - Chad Pantuso; Myles Hammonds 2.
RBI - Chad Pantuso 3; Thomas McHugh 2; Samuel York; Dryden Fuoco; Jeziel Serrano 2; Tanner Cooper; Myles Hammonds; Bryce Deason 3.
SB - Chad Pantuso; Jeziel Serrano; Bryce Deason.
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Berquist 0.1 0 1 1 3 1 0 0 0 1 0 0 5 0 0 0
Nick Perkins 1.0 0 0 0 3 1 0 0 0 0 0 0 6 0 0 0
Nick Renna 1.0 1 4 4 2 1 0 2 0 1 0 0 7 0 0 0
Mason Daniels 0.2 1 1 0 1 1 0 0 0 1 0 0 6 0 0 0
Caleb Deane 3.0 7 3 2 1 4 0 0 0 0 0 0 17 0 0 0
Gavin Silva 0.2 2 3 3 3 0 0 1 0 0 0 0 7 0 0 0
Vicente Rosas 0.2 1 4 4 1 0 0 0 0 2 0 0 6 0 0 0
Traelyn James 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 8.1 13 16 14 15 8 0 3 0 5 0 0 58 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matvei Iudaev 2.0 1 3 1 2 4 1 0 0 0 0 8 10 0 0 0
Cayden Rhodes 2.0 3 1 1 3 0 1 2 0 0 0 7 10 0 0 0
Cayden Schmidt 1.2 4 4 4 0 2 1 0 0 0 0 9 9 0 0 0
Bass Blundell (W, 1-0) 2.1 2 1 1 0 2 1 0 0 0 0 9 9 0 0 0
Charles Jarrell 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Noah Day 1.0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 10 9 7 7 8 4 2 0 0 0 35 42 0 0 0
Dallas College Eastfield
Batters Faced - Trevor Berquist 5; Traelyn James 4; Caleb Deane 17; Vicente Rosas 6; Nick Renna 7; Nick Perkins 6; Mason Daniels 6; Gavin Silva 7.
WP - Nick Renna 2; Gavin Silva.
HBP - Trevor Berquist; Vicente Rosas 2; Nick Renna; Mason Daniels.
Hill College
Batters Faced - Matvei Iudaev 10; Charles Jarrell 2; Cayden Schmidt 9; Bass Blundell 9; Noah Day 2; Cayden Rhodes 10.
WP - Cayden Rhodes 2.