Official Baseball Box Score

Dallas College Cedar Valley vs. Hill College

2/2/2026 — Hillsboro, TX

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dallas College Cedar Valley 2 1 0 0 0 0 0 0 0 3 3 1
Hill College 3 2 0 0 0 1 0 0 X 6 4 1
Dallas College Cedar Valley 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Rendon Garcia cf 4 0 0 0 0 1 3 1 0
Anthony Fuentes ss 4 0 1 0 0 1 0 1 0
Kai Kirchheiner rf 2 1 0 0 2 0 4 0 0
Brance Farrell c 3 1 1 2 1 0 4 1 2
Harrison Hickey 1b 3 0 0 0 0 0 7 0 1
Joshawa Esquivel dh 3 1 0 0 0 3 0 0 0
Kane Whitney lf 4 0 0 0 0 0 1 0 0
Easton Bettcher 3b 2 0 1 1 1 0 3 0 0
Carson Daniels 2b 3 0 0 0 0 1 1 1 1
Caden Nachtigall p 0 0 0 0 0 0 0 0 0
Hudson Davis 1 0 0 0 0 1 0 0 0
Elandis Taylor 0 0 0 0 0 0 1 0 0
   Christian Alcala p 0 0 0 0 0 0 0 1 0
   William Messner p 0 0 0 0 0 0 0 0 0
   Johnny Garcia p 0 0 0 0 0 0 0 0 0
   Blake Brown p 0 0 0 0 0 0 0 0 0
   Brady Williamson p 0 0 0 0 0 0 0 0 0
   Lyncoln Schaeffer p 0 0 0 0 0 0 0 0 0
Totals 29 3 3 3 4 7 24 5 4
Hill College 6
Player AB R H RBI BB SO PO A LOB
Chad Pantuso 2b 2 1 0 0 2 1 0 4 0
Thomas McHugh rf 3 2 1 0 1 2 2 0 0
Samuel York 3b 3 1 1 2 1 0 2 2 0
Tanner Cooper c 2 1 0 0 2 0 7 1 0
Jeziel Serrano ss 4 0 1 2 0 1 3 0 0
Ellington Jefferson lf 3 0 0 0 0 0 4 0 0
Levi Rozenblum dh 4 0 1 1 0 1 0 0 0
Dryden Fuoco 1b 3 0 0 0 0 0 7 0 0
Bryce Deason cf 2 1 0 0 1 0 2 0 0
Austin Lindsey p 0 0 0 0 0 0 0 1 0
   Dalton Hoffart p 0 0 0 0 0 0 0 0 0
   Garrett Pennington p 0 0 0 0 0 0 0 0 0
Totals 26 6 4 5 7 5 27 8 0
Dallas College Cedar Valley
E - Easton Bettcher.
HR - Brance Farrell.
RBI - Brance Farrell 2; Easton Bettcher.
CS - Easton Bettcher.
Hill College
E - Jeziel Serrano.
2B - Levi Rozenblum.
RBI - Samuel York 2; Jeziel Serrano 2; Levi Rozenblum.
SB - Bryce Deason 2.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Nachtigall 0.1 0 3 1 2 1 0 0 0 2 0 2 6 0 0 0
Johnny Garcia (L, 0-1) 1.2 2 2 2 1 0 0 0 0 1 0 6 8 0 0 0
Lyncoln Schaeffer 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Christian Alcala 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Brady Williamson 1.0 0 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Blake Brown 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
William Messner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 3 6 4 6 5 0 0 0 3 0 26 35 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Lindsey (W, 1-0) 5.0 1 3 3 2 2 1 1 0 1 0 16 19 0 0 0
Garrett Pennington 3.0 1 0 0 2 3 0 0 0 0 0 10 12 0 0 0
Dalton Hoffart (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 2 3 3 4 7 1 1 0 1 0 29 34 0 0 0
Dallas College Cedar Valley
Batters Faced - Caden Nachtigall 6; Christian Alcala 6; William Messner 3; Johnny Garcia 8; Blake Brown 4; Brady Williamson 4; Lyncoln Schaeffer 4.
HBP - Caden Nachtigall 2; Johnny Garcia.
Hill College
Batters Faced - Austin Lindsey 19; Dalton Hoffart 3; Garrett Pennington 12.
WP - Austin Lindsey.
HBP - Austin Lindsey.