Official Baseball Box Score

Dallas College Cedar vs. Hill College

3/17/2025 — Hillsboro, TX

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dallas College Cedar Valley 0 0 0 0 0 0 0 0 1 2
Hill College 0 1 5 7 0 5 X 18 13 1
Dallas College Cedar 0 (10-12)
Player AB R H RBI BB SO PO A LOB
Addison Brown dh 3 0 1 0 0 0 0 0 1
Rendon Garcia cf 2 0 0 0 1 0 1 1 0
Ryan Hernandez lf 3 0 0 0 0 1 2 0 2
David Chandler 1b 3 0 0 0 0 1 3 0 0
Julio Cuotto 3b 2 0 0 0 0 0 2 1 0
Nathan Tucker c 2 0 0 0 0 0 2 0 0
Elyjah Anderson 2b 1 0 0 0 1 0 1 2 1
Joshua Lile ss 2 0 0 0 0 2 2 0 0
Billy Rios IV rf 2 0 0 0 0 1 2 0 0
Christian Alcala p 0 0 0 0 0 0 0 0 0
Joshawa Esquivel 1 0 0 0 0 0 2 0 2
Dante Martinez 0 0 0 0 0 0 0 0 0
William Messner 0 0 0 0 0 0 0 0 0
Johnny Garcia 0 0 0 0 0 0 0 0 0
Carson Daniels 1 0 0 0 0 0 0 1 0
Ty Willingham 0 0 0 0 0 0 1 0 0
Francisco Hernandez 0 0 0 0 0 0 0 0 0
Blake Brown 0 0 0 0 0 0 0 0 0
Lane Atherton 1 0 0 0 0 0 0 0 0
Avery Dubose 0 0 0 0 0 0 0 0 0
Lyncoln Schaeffer 0 0 0 0 0 0 0 0 0
Totals 23 0 1 0 2 5 18 5 6
Hill College 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Lane Walton 2b 3 3 2 1 2 0 2 2 0
Levi Rozenblum lf 2 0 0 0 0 0 0 0 0
Aiden Hatton 1b 5 2 2 2 0 0 4 0 0
James Vanderpool dh 2 1 0 0 0 0 0 0 0
Samuel York 3b 3 3 2 0 2 0 1 1 0
Tanner Cooper c 2 2 1 1 2 0 6 0 0
Bryce Deason cf 3 2 1 3 2 1 1 0 0
Dylan Martinez ss 3 2 2 5 1 0 3 1 0
Layden Sepulvado rf 3 2 2 4 1 0 1 0 0
Dalton Hoffart 1 0 0 0 0 0 0 0 0
Jacob Santich 0 0 0 0 1 0 0 0 0
Viggo Lopez 0 0 0 0 0 0 1 0 0
Jace Newkirk 0 0 0 0 0 0 0 0 0
Dean Poenitzsch 1 0 0 0 0 0 0 0 0
Joshua Naut 0 0 0 0 0 0 0 0 0
Nick Dunch 2 1 1 2 1 0 0 0 0
Totals 30 18 13 18 12 1 19 4 0
Dallas College Cedar
E - David Chandler; Joshua Lile.
SB - Elyjah Anderson.
Hill College
E - Viggo Lopez.
2B - Dylan Martinez; Layden Sepulvado 2.
HR - Nick Dunch.
RBI - Lane Walton; Aiden Hatton 2; Tanner Cooper; Bryce Deason 3; Dylan Martinez 5; Layden Sepulvado 4; Nick Dunch 2.
GIDP - Levi Rozenblum.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Alcala 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Johnny Garcia (L, 2-2) 1.0 0 1 1 1 1 0 0 0 2 0 3 6 0 0 0
Lyncoln Schaeffer 0.2 3 5 0 3 1 0 0 0 0 0 6 9 0 0 0
William Messner 1.0 3 6 1 2 0 0 0 0 0 0 7 9 0 0 0
Francisco Hernandez 0.1 1 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Dante Martinez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Avery Dubose 0.2 4 5 5 3 0 1 0 0 0 0 6 9 0 0 0
Blake Brown 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 11 18 8 12 2 1 0 0 2 0 30 44 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Naut (W, 1-0) 6.0 1 0 0 2 5 0 0 0 0 0 20 22 0 0 0
Jace Newkirk 1.0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0
Totals 7.0 1 0 0 2 5 0 0 0 0 0 23 27 0 0 0
Dallas College Cedar
Batters Faced - Christian Alcala 3; Dante Martinez 3; William Messner 9; Johnny Garcia 6; Francisco Hernandez 4; Blake Brown; Avery Dubose 9; Lyncoln Schaeffer 9.
HBP - Johnny Garcia 2.
Hill College
Batters Faced - Jace Newkirk 5; Joshua Naut 22.